Project Illustrations
Illustrating Overview
| Project | DP FMEA Gap Analysis DP FMEA DP FMEA Proving Trials Ad hoc Technical Consultancy |
| Vessel | Atlantic Zonda |
| Specifications | 227.8m, DNV Class, DP3 |
| Builder | Samsung Heavy Industries, South Korea |
| Owner | Ventura Offshore |
| End client | Petrobras |
| Period | June 2024 – October 2024 |
| Location | Brazil |
Ventura Offshore appointed M3ME specifically for the drillship Atlantic Zonda’s Dynamic Positioning System. It began with a review of the DP FMEA, followed by the development of a new DP FMEA, Proving Trials, and encompassing technical support.
Project Illustrations
Image Gallery